Argent House
SA Solutions were approached by Bespoke Acoustic Interiors, who requested the supply of a wide…
Seamless Abutments eBrochure 2014 | [Download File] |
SA Solutions eBrochure 2018 | [Download File] |
Revit and Cad versions of our downloads are available to registered users. Register here or login below:
[wp-members page="login"]Corner detail with up stand | [PDF File] |
Corner detail with up stand | [PDF File] |
T shape | [PDF File] |
T shape | [PDF File] |
T shape | [PDF File] |
Folded plasterboard with inserts for transit | [PDF File] |
Folded plasterboard with inserts for transit | [PDF File] |
PDF of Rhino 3D Model Drawing | [PDF File] |
Image of solution mock up as supplied (background) | [PDF File] |
Image of solution mock up as supplied (from underside) | [PDF File] |
Products before install (skeleton rib) | [PDF File] |
Products before install (fascia element) | [PDF File] |
Pre fab bulkheads installed on site (stage 1- fix ribs) | [PDF File] |
Pre fab bulkheads installed on site (stage 1- fix ribs) | [PDF File] |
Pre fab bulkheads installed on site (stage 2 - fix fascia) | [PDF File] |
Pre fab bulkheads installed on site (stage 2 - fix fascia) | [PDF File] |
Pre fab bulkheads installed on site (stage 2 - fix fascia) | [PDF File] |
PDF of Rhino 3D Model Drawing | [PDF File] |
Image of product installed on site | [PDF File] |
Image of product installed on site 2 | [PDF File] |
Image of product installed on site 3 | [PDF File] |
Drawing showing full solution | [PDF File] |
Image of solution mock up as supplied | [PDF File] |
Image of Mock up | [PDF File] |
Plenum as drawn | [PDF File] |
Image of pre fab solution as supplied | [PDF File] |
Image of pre fab solution as supplied 2 | [PDF File] |
Image of mock up | [PDF File] |
Detail as drawn | [PDF File] |
3D manufacture drawing showing solution as supplied | [PDF File] |
Mock up provided (with drawing) | [PDF File] |
mock up provided 2 (with drawing) | [PDF File] |
Mock Up Supplied | [PDF File] |
Drawing of square column mock up (example) | [PDF File] |
Manufacture drawing | [PDF File] |
Mock up supplied (with sketch) | [PDF File] |
Mock up supplied | [PDF File] |
Detail as originally drawn | [PDF File] |
Detail 14-12mm sketch | [PDF File] |
Milan Tower - Skirting Options | [PDF File] |
Milan Tower Mock Up | [PDF File] |
Milan Tower Skirting Mock Up | [PDF File] |
Plan Layout- Skirting- Architrave- 10mm Shadow Gap | [PDF File] |
Skirting Installation | [PDF File] |
Skirting & Architrave - 12mm Shadow Gap- 15mm Board- Skim Finish (Pilbrow & Partners- Rees Mellish) | [PDF File] |
Skirting & Architrave Mock Up | [PDF File] |
Partitioning System 75mm Solid Module | [PDF File] |
Partitioning System 95mm Solid Module | [PDF File] |
Partitioning System 100mm Solid Module | [PDF File] |
Partitioning System 125mm Solid Module | [PDF File] |
Ceiling Detailing - Kit Solution | [PDF File] |
Coffer Solutions | [PDF File] |
Nine Elms - Coffer Kit Solution | [PDF File] |
Kit Coffer Solution | [PDF File] |
Bulkhead Detail | [PDF File] |
Bulkhead Detail Mock Up | [PDF File] |
Bulkhead Detail Mock Up 2 | [PDF File] |
Coffer Detail | [PDF File] |
Coffer Detail Mock Up | [PDF File] |
Coffer Detail Mock Up 2 | [PDF File] |
Coffer Detail Mock Up 3 | [PDF File] |
Ceiling Detail Mock Up | [PDF File] |
Finished Bulkhead | [PDF File] |
Coffer Solution | [PDF File] |
Coffer Solution | [PDF File] |
Overview | [PDF File] |
Architrave & skirting types (SA-16 layout) | [PDF File] |
Skirting no flash gap (SA-14) | [PDF File] |
Skirting 5mm flash gap (SA-14-5mm) | [PDF File] |
Skirting 12mm flash gap (SA-14-12mm) | [PDF File] |
Skirting 105mm infill (SA-15-infill) | [PDF File] |
Architrave detail 4 - no flash gap (SA-16) | [PDF File] |
Architrave detail 1 - 5mm flash gap (SA-16-5mm) | [PDF File] |
Architrave detail 2 - 12mm flash gap (SA-16-12mm) | [PDF File] |
Architrave detail 3 - 40mm infill (SA-16-40mm) | [PDF File] |
Overview | [PDF File] |
No flash gap (SA-12-45) | [PDF File] |
5mm flash gap (SA-13-50-5mm) | [PDF File] |
12mm flash gap (SA-13-57-12) | [PDF File] |
No top flash gap and 22mm side gap - transition to post (SA-12-0mm-P) | [PDF File] |
No top flash gap and 22mm side gap - transition to vertical | [PDF File] |
5mm top flash gap and 27mm side gap - transition to post (SA-13-5mm-P) | [PDF File] |
5mm top flash gap and 27mm side gap - transition to vertical (SA-13-5mm-V) | [PDF File] |
12mm top flash gap and 34mm side gap - transition to post (SA-13-12mm-P) | [PDF File] |
12mm top flash gap and 34mm side gap - transition to vertical (SA-13-12mm-V) | [PDF File] |
20mm top flash gap and 42mm side gap - transition to vertical | [PDF File] |
Overview | [PDF File] |
No flash gap (SA-11.1) | [PDF File] |
5mm flash gap (SA-11.3) | [PDF File] |
12mm flash gap (SA-11.5) | [PDF File] |
40mm infill (SA-11.7) | [PDF File] |
No flash gap (SA-11.2) | [PDF File] |
5mm flash gap (SA-11.4) | [PDF File] |
12mm flash gap (SA-11.6) | [PDF File] |
40mm infill (SA-11.8) | [PDF File] |
No flash gap (SA-11.9) | [PDF File] |
5mm flash gap (SA-11.10) | [PDF File] |
12mm flash gap (SA-11.11) | [PDF File] |
40mm infill (SA-11.12) | [PDF File] |
Internal Corner (SA-11.13) | [PDF File] |
External Corner (SA-11.14) | [PDF File] |
External radiused corner (SA-11.15) | [PDF File] |
Overview | [PDF File] |
Fair end post (SA-9.1) | [PDF File] |
Fair end post (SA-9.2) | [PDF File] |
Fair end post (SA-9.3) | [PDF File] |
Fair end post (SA-9.4) | [PDF File] |
Fair end post (SA-10.1) | [PDF File] |
Fair end post (SA-10.2) | [PDF File] |
Fair end post (SA-10.3) | [PDF File] |
fair end post (SA-10.4) | [PDF File] |
Overview | [PDF File] |
Ceiling abutment (SA-1) | [PDF File] |
Midwall abutment (SA-1) | [PDF File] |
Single glazed abutment (SA-2.1) | [PDF File] |
Single glazed abutment (SA-2.2) | [PDF File] |
Single glazed abutment (SA-2.3) | [PDF File] |
Single glazed abutment (SA-2.4) | [PDF File] |
Single glazed abutment (SA-3.1) | [PDF File] |
Single glazed abutment (SA-3.2) | [PDF File] |
Single glazed abutment (SA-3.3) | [PDF File] |
Single glazed abutment (SA-3.4) | [PDF File] |
Double glazed abutment (SA-4.2) | [PDF File] |
Double glazed abutment (SA-4.3) | [PDF File] |
Double glazed abutment (SA-4.4) | [PDF File] |
Corner post abutment (Left) (SA-5.1.L) | [PDF File] |
Corner post abutment (Right) (SA-5.1.R) | [PDF File] |
Corner post abutment (Left) (SA-5.2.L) | [PDF File] |
Corner post abutment (Right) (SA-5.2.R) | [PDF File] |
Corner post abutment (Left) (SA-5.3.L) | [PDF File] |
Corner post abutment (Right) (SA-5.3.R) | [PDF File] |
Corner post abutment (Left) (SA-5.4.L) | [PDF File] |
Corner post abutment (Right) (SA-5.4.R) | [PDF File] |
Corner post abutment (Left) (SA-6.1.L) | [PDF File] |
Corner post abutment (Right) (SA-6.1.R) | [PDF File] |
Corner post abutment (Left) (SA-6.2.L) | [PDF File] |
Corner post abutment (Right) (SA-6.2.R) | [PDF File] |
Corner post abutment (Left) (SA-6.3.L) | [PDF File] |
Corner post abutment (Right) (SA-6.3.R) | [PDF File] |
Corner post abutment (Left) (SA-6.4.L) | [PDF File] |
Corner post abutment (Right) (SA-6.4.R) | [PDF File] |
Corner post abutment (SA-7.1) | [PDF File] |
Corner post abutment (SA-7.2) | [PDF File] |
Corner post abutment (SA-7.3) | [PDF File] |
Corner post abutment (SA-7.4) | [PDF File] |
Corner post abutment (SA-8.1) | [PDF File] |
Corner post abutment (SA-8.2) | [PDF File] |
Corner post abutment (SA-8.3) | [PDF File] |
Corner post abutment (SA-8.4) | [PDF File] |
Bulkhead abutment (SA-17) | [PDF File] |
Corner wall abutment (SA-17) | [PDF File] |
Glazed ceiling abutment (SA-18) | [PDF File] |
Midwall abutment (SA-18) | [PDF File] |
Adaptor post abutment (SA-20.1) | [PDF File] |
Adaptor post abutment (SA-20.2) | [PDF File] |
Adaptor post abutment (SA-20.3) | [PDF File] |
Adaptor post abutment (SA-20.4) | [PDF File] |
Post Detail 1 - no flash gap | [PDF File] |
Post Detail 2 - 5mm flash gap | [PDF File] |
Post Detail 3 - 12mm flash gap | [PDF File] |
Post Detail 4 - 105mm infill | [PDF File] |
Post Detail 5 - no flash gap | [PDF File] |
Post Detail 6 - 5mm flash gap | [PDF File] |
Post detail 7 - 12mm flash gap | [PDF File] |
Post Detail 8 - 40mm infill | [PDF File] |
Post Detail 9 - no flash gap | [PDF File] |
Created with a leading tapered edge, the sections butt at 90 degrees with the plasterboard. The tapered edge allows for a consistently crisp and seamless finish.
Sections are gypsum based and therefore fire resistant and thermal insulating products.
Where our sections are used to replace extrusive beads for skirting, architrave and head detailing, air paths are removed and acoustic performance is subsequently improved.
The glazing range incorporates the patented tapered edge solution in to various drywall to glazing transitions. The result? An entirely seamless transition from drywall to glass!